
Grs SGS CE Approved Manufacturer 100% Virgin Polypropylene Laminated Coated Printed Waterproof Raffia Sacks Roll White Tubular PP Woven Fabric for Bags
Package Size66.00cm * 36.00cm * 6.00cm Package Gross Weight0.500kg Grs SGS CE Approved Manufacturer 100% Virgin Polyprop
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | SG Global-PF-01 |
| Name | White Tubular PP Woven Fabric for Bags |
| Mesh | 7*7-14*14 |
| Denier | 650d -2000d |
| GSM | 38-230GSM |
| Description | High Tensile Strength, Falls and Friction |
| Treatment | UV Treated or as Per Customer's Requirements |
| Surface Dealing | Coating or Uncoating |
| Packaging | in Roll |
| Certification | Grs, CE, BV, TUV, SGS, ISO9001, ISO14001 |
| Length | as Per Customer's Requirements |
| Delivery Time | Within 30 Days After Order Confirmation |
| Application | Packaging Grain,Rice,Maize,Sugar,Flour, Seed, Feed |
| Feature | Recyclable, Moisture Proof |
| Making Process | Plastic Packaging Bags |
| Bag Variety | Woven Bag |
| Transport Package | in Roll |
| Specification | 38-230gsm |
| Trademark | SG GLOBAL |
| Origin | Shandong |
| HS Code | 5407 |
| Production Capacity | 5000000 Square Meters/Month |
Packaging & Delivery
Package Size66.00cm * 36.00cm * 6.00cm Package Gross Weight0.500kgProduct Description
Grs SGS CE Approved Manufacturer 100% Virgin Polypropylene Laminated Coated Printed Waterproof Raffia Tube Sacks Roll White Tubular PP Woven Fabric for BagsWHY CHOOSE US? PRODUCT SPECIFICATION
| Product | Tubular PP Woven Fabric for Bags |
| Material | 100% virgin PP |
| Color | White or as per customer's requirements |
| Width | 10-400cm |
| Length | As per customer's requirements |
| Mesh | 7*7-14*14 |
| Denier | 650D-2000D |
| GSM | 38-230gsm |
| Treatment | UV treated or as per customer's requirements. |
| Surface Dealing | 1.Printing or no printing 2.Coating or uncoating |
| Description | High tensile strength, falls and friction. Dimensional stability. A good surface for print tasks. UV-protection treatment if required. Food contact compliance |
| Application | Rice bag, wheat bag, grains bag, corn bag, bean bag, seed bag, flour bag, feed bag, sand bag |
| Packaging | In roll |
| MOQ | 30000 Square Meters |
| Production Capability | 5000000 Square Meters/Month |
| Delivery Time | The first container within 30 days after order confirmation , the later as per customer's requirements |
| Payment Terms | L/C at sight or T/T |
| Certification | GRS,CE,SGS, BV, TUV, ISO9001, ISO14001 |
PRODUCT ADVANTAGE
FACTORY SHOWPRODUCT PACKINGCOMPANY INFORMATIONCERTIFICATION&EXHIBITIONPRODUCTION PROCESSCERTIFICATE
CUSTOMERS REVIEW
Why Choose Us?
1.20 years exporting experience,Manufacturer/Factory & Trading Company is verified by SGS2.Member of China Packing Association and China Plastics Processing Industry Association 3 High capa.5000000 Square Meters/month 4.Biggest fabric width 8m,film 20m 5.CE,ISO,TUV, BV and SGS certified 6.Achieved national patent and with Chinese/American trademark 7.Annually attending exhibitionsWe started to manufacture PP and PE woven goods from1993. Our team will work closely with you every step of the way to deliver high quality products with competitive pricing in a timely manner. Contact us today for your needs!
Related Products






